Eco-Driving Reference Library
We arw making a selection of our reference collection available online, gathered together in one place, to aid in public research and education regarding eco-driving initiatives and benefits, as well as related subject materials. This collection will grow in size and functionality as time permits. When available, we will link directly to the source for each document.
|
|
10+ ECODRIVING Tips for MotoristsRecodrive - Intelligent Energy EuropeDecember 05, 2009 | 1 page | 150 Kb | English Source: Recodrive is EU-funded project aiming to promote sustainable fleet management. Source URL: http://www.recodrive.eu |
|
|
|
|
|
Causes and Consequences of the Oil Shock of 2007-08Brookings Paper on Economic Activity - Spring 2009 Conference DraftMarch 23, 2009 | 70 pages | 638 Kb | English Source: Brookings Institute Source URL: http://www.brookings.edu |
|
|
|
|
|
Congressional Research Service - Biofuels IncentivesA Summary of Federal Programs, January 5, 2009February 02, 2009 | 21 pages | 618 Kb | English Source: Congressional Research Service |
|
|
|
|
|
Cost Savings, Greener Driving, Improved SafetySafe and Fuel Efficient Driving (SAFED) Training Update and Guidance for Trainers, Fleets and DriversNovember 28, 2008 | 3 pages | 221 Kb | English Source: SAFED Source URL: http://www.safed.org.uk |
|
|
|
|
|
Do You Own a Flexible-Fuel Vehicle?Clean Cities Alternative Fuel Information Series Fact SheetMay 13, 2003 | 2 pages | 313 Kb | English Source: US Department of Energy - Office of Energy Efficiency and Renewable Energy Keywords: NREL/FS-540-33058; April 2003; U.S. DOE's Clean Cities program; flexible fuel vehicles (FFVs); ethanol; E85 |
|
|
|
|
|
Draft Regulatory Impact Analysis: Changes to Renewable Fuel Standard Program (EPA-420-D-09-001)Assessment and Standards Division Office of Transportation and Air Quality U.S. Environmental Protection AgencyApril 27, 2009 | 822 pages | 8.83 Mb | English Source: Environmental Protection Agency Keywords: renewable fuel standard; rfs; energy independence and security act; eisa; diesel; biofuel; renewable fuel; proposed rule; nprm; regulatory impact analysis; ria; EPA-420-D-09-001; 420d09001 |
|
|
|
|
|
Driving Style of the FutureNovember 29, 2007 | 17 pages | 3.55 Mb | EnglishSource: International Transport Forum Paris, 22-23 November, 2007 |
|
|
|
|
|
Eco-driving communication campaigns within the EUWorkshop on eco-driving - Friday 23 November 2007 - Session 3. Communications and partnership programmesNovember 29, 2007 | 25 pages | 2.00 Mb | English Source: Intelligent Energy - Europe Keywords: eco-driving, co2, climate change, awareness, education, government, Europe, slides |
|
|
|
|
|
Ecodriving as a Policy to Reduce EmissionsInternational Transport Forum, Jeroen van den Berg, Coordinator Dutch ecodriving programme "Het Nieuwe Rijden"November 29, 2007 | 13 pages | 358 Kb | English Source: Ministry of Transport, Public Works and Water Management (The Netherlands) |
|
|
|
|
|
Ecodriving in Inland WaterwaysSaving Energy by Altering BehaviourNovember 29, 2007 | 17 pages | 705 Kb | English Source: Directoraat-Generaal Transport en Luchtvaart (Netherlands) |
|
|
|
|
|
Ending Dependence: Hard Choices for Oil-Exporting StatesJuly 11, 2008 | 42 pages | 746 Kb | EnglishSource: A Chatham House Report Source URL: http://www.chathamhouse.org.uk |
|
|
|
|
|
Energizing America: Facts for Addressing Energy PolicyMay 22, 2009 | 40 pages | 2.49 Mb | EnglishSource: America's Oil and Natural Gas Industry Source URL: http://www.api.org/aboutoilgas |
|
|
|
|
|
Energy-efficient DrivingA change management programme of Deutsche Bahn's Passenger Transport DivisionNovember 19, 2007 | 15 pages | 914 Kb | English Source: International Transport Forum, Workshop on Ecodriving, Paris, 22nd November 2007 |
|
|
|
|
|
EPA Motor Vehicle Aftermarket Retrofit Device Evaluation Program (EPA420-B-00-003)Certification and Compliance Division Office of Transportation and Air Quality U.S. Environmental Protection AgencyMay 01, 2000 | 14 pages | 39 Kb | English Source: Environmental Protection Agency Keywords: EPA420-B-00-003, |
|
|
|
|
|
Evolution of Fuel Efficient Driver EducationNovember 29, 2007 | 24 pages | 984 Kb | EnglishSource: Natural Resources Canada |
|
|
|
|
|
FleetSmart Commercial Fleets in CanadaA Natural Resources Canada program that helps fleet managers, owners and owner-operators reduce fuel costs and vehicle emissions while increasing productivity through improved energy-efficient practices.November 29, 2007 | 28 pages | 778 Kb | English Source: Natural Resources Canada Source URL: http://ecoaction.gc.ca/ecoenergy |
|
|
|
|
|
Great Savings Every KilometreBy learning eco-driving and putting it into practice you can reduce your fuel costs by 5 to 15 percentDecember 05, 2007 | 22 pages | 914 Kb | English Source: Swedish Road Administration |
|
|
|
|
|
Measuring and Reporting Fuel Economy of Plug-In Hybrid Electric VehiclesPresented at the 22nd International Battery, Hybrid and Fuel Cell Electric Vehicle Symposium and Exhibition (EVS-22) Yokohama, Japan October 2328, 2006November 10, 2006 | 15 pages | 654 Kb | English Source: National Renewable Energy Laboratory Source URL: http://www.osti.gov/bridge Keywords: NREL/CP-540-40377; November 2006; plug-in hybrid electric vehicle; fuel economy; PHEV |
|
|
|
|
|
Offshore Access to America's Oil and Natural Gas ResourcesApril 24, 2009 | 15 pages | 2.72 Mb | EnglishSource: America's Oil and Natural Gas Industry Source URL: http://www.api.org/aboutoilgas |
|
|
|
|
|
Policies for America's Future: Restoring Our Economic Strength and Shaping Our Energy FutureMay 15, 2009 | 16 pages | 2.03 Mb | EnglishSource: America's Oil and Natural Gas Industry Source URL: http://www.api.org |
|
|
|
Reenergizing America's DefenseHow the Armed Forces Are Stepping Forward to Combat Climate Change and Improve the U.S. Energy PostureApril 20, 2010 | 28 pages | 1.67 Mb | English Source: THE PEW PROJECT ON NATIONAL SECURITY, ENERGY AND CLIMATE Source URL: http://www.pewglobalwarming.org/resources/Pew_ReenergizingAmericasDefense.pdf | |
|
|
|
|
|
The Coming Oil Supply CrunchAugust 05, 2008 | 38 pages | 630 Kb | EnglishSource: A Chatham House Report Source URL: http://www.chathamhouse.org.uk |
|
|
|
|
|
The Ohio State University Takes First Place At 2009 EcoCAR CompetitionUniversity of Victoria and Mississippi State University Finish Second and ThirdJuly 31, 2009 | 1 page | 94 Kb | English |
|
|
|
|
|
Workshop on Ecodriving - Successful Approach to EcodrivingJapanese Eco-Driving Initiative - The Liaison Committee formulated the "Eco Drive 10 Advices" and "Soft Acceleration, e- Start" for a slow start campaign. It also reformulated the "Action Plan to Promote Ecodriving" in June FY2007.December 12, 2007 | 30 pages | 2.31 Mb | English Source: Energy Efficiency and Conservation Division, Energy Conservation and Renewable Energy Department, Agency for Natural Resources and Energy (ANRE), Ministry of Economy, Trade and Industry (METI), Japan |
|
|
|
Account Login
Eco-Driver Community
Eco-Driving Tips
Check your tire pressure
Keep tires properly inflated to the recommended tire pressure. This alone can reduce the average amount of fuel use by 3-4 percent. Under-inflated tires increase rolling resistance and reduce fuel economy. They also wear more rapidly. Check the vehicle's door-post sticker for minimum cold tire inflation pressure.
Read Them All
Submit a Tip
Keep tires properly inflated to the recommended tire pressure. This alone can reduce the average amount of fuel use by 3-4 percent. Under-inflated tires increase rolling resistance and reduce fuel economy. They also wear more rapidly. Check the vehicle's door-post sticker for minimum cold tire inflation pressure.
Read Them All
Submit a Tip
Fuelishness! Blog HeadlinesSat, 13 Apr 2013 16:16:57
Tue, 02 Apr 2013 00:33:23
Fri, 06 Jul 2012 12:27:57
Fri, 27 Apr 2012 22:53:33
Mon, 23 Apr 2012 14:39:08
Mon, 02 Apr 2012 19:12:00
Sun, 18 Mar 2012 18:37:10
Thu, 01 Mar 2012 19:33:10
Thu, 01 Mar 2012 19:23:23
Thu, 01 Mar 2012 19:15:49

